Charges and Fines
| Borrower | Books | Media | Interlibrary Loan | Course Reserves | Other Reserves |
| Students | $0.25/ day | $0.50/day | $2.00/day | $0.50/hour | $0.50/day |
| Faculty | n/a | $0.50/day | $2.00/day | n/a | n/a |
| Staff | $0.25/day | $0.50/day | $2.00/day | n/a | n/a |
| Alumni | $0.25/day | n/a | n/a | n/a | n/a |
| Courtesy Card Holders | $0.25/day | n/a | n/a | n/a | n/a |
| TexShare Card Holders | $0.25/day | n/a | n/a | n/a | n/a |
Damaged Items:
- Charges are assessed on the individual item's cost of repair or replacement.
- Interlibrary Loan fines are accessed by the lending institution
Lost Items:
- Charges are assessed according to replacement cost plus a $25.00 processing fee
- The charge for lost Government Documents includes a $10.00 processing fee.






